Regular Season Standings
Team Name | P | W | L | T | Pct | F | A |
East Lansing 8U | 12 | 11 | 1 | 0 | 0.917 | 72 | 9 |
Mason 8U | 12 | 7 | 4 | 1 | 0.625 | 65 | 38 |
Leslie 8U | 12 | 7 | 4 | 1 | 0.625 | 47 | 44 |
St Johns 8U | 12 | 7 | 5 | 0 | 0.583 | 52 | 50 |
Williamston Stings Kulesza | 10 | 5 | 4 | 1 | 0.550 | 38 | 35 |
Williamston Stings Mourey | 12 | 5 | 7 | 0 | 0.417 | 28 | 41 |
ERBC 8U | 12 | 4 | 8 | 0 | 0.333 | 24 | 41 |
Bath 8U | 11 | 2 | 8 | 1 | 0.227 | 13 | 60 |
Stockbridge Christie | 11 | 1 | 8 | 2 | 0.182 | 21 | 42 |
09U - Division A
Team Name | P | W | L | T | Pct | F | A |
Williamston Stings Lavengood | 12 | 11 | 1 | 0 | 0.917 | 129 | 53 |
Okemos Cooper | 12 | 9 | 3 | 0 | 0.750 | 136 | 101 |
East Lansing 9U | 12 | 7 | 5 | 0 | 0.583 | 106 | 95 |
Mason 9U | 12 | 6 | 6 | 0 | 0.500 | 83 | 62 |
Grand Ledge 9U | 11 | 5 | 6 | 0 | 0.455 | 83 | 87 |
St Johns 9U | 11 | 2 | 8 | 1 | 0.227 | 61 | 116 |
Haslett 9U | 12 | 0 | 11 | 1 | 0.042 | 47 | 131 |
09U - Division B
Team Name | P | W | L | T | Pct | F | A |
Holt Legends | 12 | 12 | 0 | 0 | 1.000 | 176 | 33 |
Perry 9U | 12 | 9 | 3 | 0 | 0.750 | 125 | 49 |
Ionia Bulldogs 9U | 12 | 6 | 5 | 1 | 0.542 | 95 | 109 |
Williamston Stings Sullivan | 12 | 6 | 6 | 0 | 0.500 | 112 | 132 |
ER River Bandits | 12 | 5 | 7 | 0 | 0.417 | 99 | 117 |
Okemos Tribell | 10 | 3 | 6 | 1 | 0.350 | 87 | 107 |
ERBC 9U | 12 | 3 | 9 | 0 | 0.250 | 93 | 141 |
Leslie 9U | 10 | 1 | 9 | 0 | 0.100 | 52 | 151 |
10U - Division A
Team Name | P | W | L | T | Pct | F | A |
Mason Davis | 12 | 11 | 1 | 0 | 0.917 | 104 | 34 |
Okemos Pignataro | 12 | 10 | 2 | 0 | 0.833 | 94 | 38 |
Grand Ledge Conaty | 12 | 8 | 4 | 0 | 0.667 | 88 | 61 |
St Johns Beals | 12 | 4 | 7 | 1 | 0.375 | 50 | 68 |
East Lansing Greenwalt | 12 | 3 | 8 | 1 | 0.292 | 58 | 90 |
ERBC White | 12 | 3 | 8 | 1 | 0.292 | 69 | 105 |
Haslett Vikings Smith | 12 | 1 | 10 | 1 | 0.125 | 57 | 124 |
10U - Division B/C
Team Name | P | W | L | T | Pct | F | A |
Ionia 10U | 12 | 9 | 3 | 0 | 0.750 | 99 | 68 |
Leslie Bradford | 12 | 9 | 3 | 0 | 0.750 | 100 | 51 |
Williamston Stings Keener | 12 | 6 | 4 | 2 | 0.583 | 94 | 75 |
Holt Rams DeMello | 12 | 5 | 5 | 2 | 0.500 | 73 | 73 |
Charlotte Silvas | 12 | 4 | 6 | 2 | 0.417 | 83 | 82 |
Stockbridge Sandecki | 12 | 0 | 12 | 0 | 0.000 | 34 | 134 |