Regular Season Standings 2
Published by MMPL General Contact
Jul 17, 2023
Team Name | P | W | L | T | Pct | F | A |
Grand Ledge U11A | 12 | 12 | 0 | 0 | 1.000 | 150 | 38 |
Portland Raiders | 12 | 9 | 3 | 0 | 0.750 | 120 | 61 |
East Lansing U11 | 9 | 5 | 4 | 0 | 0.556 | 68 | 52 |
Okemos Kotke | 10 | 4 | 6 | 0 | 0.400 | 81 | 108 |
Haslett U11 | 11 | 4 | 7 | 0 | 0.364 | 76 | 136 |
Attack Baseball | 12 | 4 | 8 | 0 | 0.333 | 83 | 112 |
Mason Ball | 12 | 1 | 11 | 0 | 0.083 | 73 | 144 |
11U - Division B North
Team Name | P | W | L | T | Pct | F | A |
Ionia U11 | 12 | 9 | 3 | 0 | 0.750 | 142 | 86 |
Dewitt U11 | 12 | 7 | 5 | 0 | 0.583 | 145 | 122 |
Grand Ledge U11B | 10 | 5 | 5 | 0 | 0.500 | 104 | 110 |
St. Johns U11 | 11 | 4 | 7 | 0 | 0.364 | 102 | 127 |
Ovid Elsie Stewart | 11 | 3 | 8 | 0 | 0.273 | 82 | 130 |
11U - Division B South
Team Name | P | W | L | T | Pct | F | A |
ERBC | 12 | 9 | 2 | 1 | 0.792 | 142 | 67 |
Lansing Tigers | 12 | 8 | 3 | 1 | 0.708 | 106 | 74 |
Williamston Stings U11 | 12 | 5 | 4 | 3 | 0.542 | 88 | 95 |
Holt U11 | 12 | 3 | 7 | 2 | 0.333 | 73 | 121 |
Okemos Dane | 12 | 1 | 10 | 1 | 0.125 | 76 | 128 |
12U - Division A/B
Team Name | P | W | L | T | Pct | F | A |
La Express | 12 | 11 | 1 | 0 | 0.917 | 131 | 34 |
Okemos Presas | 12 | 10 | 1 | 1 | 0.875 | 88 | 55 |
Williamston Stings U12A | 12 | 9 | 3 | 0 | 0.750 | 112 | 80 |
Holt Legends U12 | 12 | 8 | 3 | 1 | 0.708 | 117 | 75 |
St. Johns U12A | 12 | 8 | 4 | 0 | 0.667 | 114 | 71 |
Grand Ledge U12A | 12 | 7 | 5 | 0 | 0.583 | 90 | 62 |
Lansing Downtown Optimists | 12 | 5 | 6 | 1 | 0.458 | 77 | 80 |
Dewitt U12 | 12 | 5 | 7 | 0 | 0.417 | 101 | 103 |
Storm Baseball | 12 | 5 | 7 | 0 | 0.417 | 82 | 110 |
East Lansing U12A | 12 | 4 | 8 | 0 | 0.333 | 107 | 102 |
Haslett Vikings U12 | 12 | 3 | 9 | 0 | 0.250 | 62 | 121 |
Charlotte Baseball Club U12A | 12 | 1 | 10 | 1 | 0.125 | 66 | 111 |
Portland | 12 | 0 | 12 | 0 | 0.000 | 24 | 167 |
12U - Division C
Team Name | P | W | L | T | Pct | F | A |
Mason Marlan | 12 | 10 | 2 | 0 | 0.833 | 149 | 66 |
Ionia U12 | 12 | 9 | 2 | 1 | 0.792 | 147 | 66 |
Lakewood 1 | 12 | 7 | 5 | 0 | 0.583 | 100 | 91 |
Grand Ledge U12C | 12 | 6 | 5 | 1 | 0.542 | 97 | 97 |
Williamston Stings U12C | 12 | 4 | 7 | 1 | 0.375 | 118 | 109 |
Charlotte Baseball Club U12C | 12 | 4 | 7 | 1 | 0.375 | 63 | 116 |
Waverly Black U12 | 12 | 0 | 12 | 0 | 0.000 | 52 | 181 |