Regular Season Standings 3
Published by MMPL General Contact
Jul 17, 2023
| Team Name | P | W | L | T | Pct | F | A |
| Dansville St. John | 12 | 10 | 1 | 1 | 0.875 | 115 | 58 |
| Fowlerville Gladiators | 12 | 6 | 5 | 1 | 0.542 | 78 | 99 |
| Perry U12D | 12 | 6 | 6 | 0 | 0.500 | 83 | 107 |
| Ovid-Elsie Ritenberg | 12 | 5 | 7 | 0 | 0.417 | 121 | 116 |
| Stockbridge Rogozinski | 12 | 2 | 10 | 0 | 0.167 | 92 | 109 |
12U - Division D West
| Team Name | P | W | L | T | Pct | F | A |
| Lakewood 2 | 12 | 9 | 1 | 2 | 0.833 | 125 | 70 |
| Olivet Carpenter | 12 | 9 | 2 | 1 | 0.792 | 136 | 79 |
| Lansing Catholic Jr. Cougars U12D | 12 | 6 | 5 | 1 | 0.542 | 107 | 113 |
| Leslie U12D | 12 | 2 | 10 | 0 | 0.167 | 72 | 101 |
| Holt Rams Greene | 12 | 2 | 10 | 0 | 0.167 | 74 | 151 |
12U - Division E East
| Team Name | P | W | L | T | Pct | F | A |
| Mason Jacquart | 12 | 8 | 2 | 2 | 0.750 | 139 | 96 |
| Holt Rams Threadgold | 12 | 8 | 3 | 1 | 0.708 | 128 | 100 |
| Fowlerville Hitters | 12 | 8 | 4 | 0 | 0.667 | 121 | 98 |
| Dimondale Dawgs | 12 | 7 | 5 | 0 | 0.583 | 122 | 110 |
| Okemos Paige | 12 | 6 | 5 | 1 | 0.542 | 122 | 97 |
| Lakewood 3 | 11 | 3 | 8 | 0 | 0.273 | 98 | 110 |
| Laingsburg White | 12 | 3 | 9 | 0 | 0.250 | 99 | 151 |
| Lansing Catholic Jr. Cougars U12E | 11 | 2 | 9 | 0 | 0.182 | 74 | 141 |
12U - Division E West
| Team Name | P | W | L | T | Pct | F | A |
| Mason Peiffer | 12 | 9 | 1 | 2 | 0.833 | 131 | 57 |
| Fowlerville Glads | 12 | 9 | 3 | 0 | 0.750 | 140 | 110 |
| Bath U12 | 12 | 8 | 3 | 1 | 0.708 | 140 | 90 |
| Lansing Christian U12 | 12 | 6 | 6 | 0 | 0.500 | 122 | 120 |
| Dansville Moran | 12 | 5 | 5 | 2 | 0.500 | 83 | 88 |
| Stockbridge U12E | 12 | 4 | 5 | 3 | 0.458 | 103 | 143 |
| Laingsburg Red | 12 | 2 | 10 | 0 | 0.167 | 83 | 124 |
| Waverly Gold U12 | 12 | 0 | 10 | 2 | 0.083 | 74 | 144 |
12U - Division F
| Team Name | P | W | L | T | Pct | F | A |
| Mason Stahle | 12 | 10 | 2 | 0 | 0.833 | 150 | 108 |
| Perry U12F | 12 | 9 | 3 | 0 | 0.750 | 165 | 114 |
| Dewitt Rec #3 | 12 | 8 | 2 | 2 | 0.750 | 177 | 101 |
| Dewitt Rec #1 | 12 | 8 | 4 | 0 | 0.667 | 179 | 127 |
| East Lansing U12F | 12 | 8 | 4 | 0 | 0.667 | 132 | 107 |
| Olivet Lapaugh | 12 | 3 | 8 | 1 | 0.292 | 150 | 153 |
| Dewitt Rec #2 | 12 | 3 | 8 | 1 | 0.292 | 129 | 175 |
| Haslett Rec | 12 | 3 | 9 | 0 | 0.250 | 119 | 202 |
| Okemos Rec | 12 | 0 | 12 | 0 | 0.000 | 92 | 206 |