Regular Season Standings 5
Published by MMPL General Contact
Jul 17, 2023
Team Name | P | W | L | T | Pct | F | A |
Okemos Comparoni | 12 | 12 | 0 | 0 | 1.000 | 186 | 44 |
Dansville | 13 | 10 | 3 | 0 | 0.769 | 156 | 71 |
Olivet Van Nortwick | 12 | 8 | 4 | 0 | 0.667 | 121 | 98 |
East Lansing Trojans | 13 | 7 | 6 | 0 | 0.538 | 139 | 104 |
Stockbridge Cook | 12 | 5 | 7 | 0 | 0.417 | 102 | 139 |
Portland | 10 | 4 | 6 | 0 | 0.400 | 88 | 96 |
Mason Weesies | 11 | 1 | 10 | 0 | 0.091 | 62 | 152 |
Holt Rams McNea | 11 | 0 | 11 | 0 | 0.000 | 30 | 180 |
14U - Division F
Team Name | P | W | L | T | Pct | F | A |
St Johns White | 11 | 9 | 2 | 0 | 0.818 | 148 | 80 |
St Johns Red | 11 | 8 | 2 | 1 | 0.773 | 148 | 88 |
Dewitt | 12 | 9 | 3 | 0 | 0.750 | 136 | 89 |
Ovid Elsie Gavenda | 9 | 4 | 5 | 0 | 0.444 | 77 | 93 |
Leslie | 9 | 2 | 6 | 1 | 0.278 | 89 | 118 |
Fowlerville | 12 | 3 | 9 | 0 | 0.250 | 117 | 173 |
Meridian Rec | 10 | 1 | 9 | 0 | 0.100 | 66 | 140 |